PAGA notices
Every PAGA notice filed with the California Labor and Workforce Development Agency, statewide, the day after it is posted. Each row is an employer named in a new notice: the filing date, the case and LWDA numbers, the employer, its city, county and ZIP, the number of employees the notice states, the filing law firm, and the submission type. About forty notices are posted on a normal weekday.
What you get
- Geography: California, statewide.
- Columns: filing date, case number, LWDA number, employer, city, county, ZIP, impacted employees, law firm, submission types. Nothing else.
- Every row is a business record. We drop rows where the business name looks like a person. We blank law firm entries that are a person's name or a self-represented filer. We blank email addresses and phone numbers in every column except the business phone column.
- Source: California Labor and Workforce Development Agency, PAGA case search.
- The notices are posted by the LWDA and read the next morning. A notice posted today is in tomorrow's email.
- No plaintiff name and no plaintiff attorney name is stored. Rows whose employer name reads as a person's name are removed before the file is built, and a law firm field holding a person's name, an email address or a self-represented filer is blanked.
- The email carries the CSV as an attachment and a download link that works for fourteen days.
Preview
10 rows, rebuilt 2 September 2026. 9 columns, so scroll the table sideways for the rest of them.
| Filed | Case number | LWDA number | Employer | City | County | ZIP | Employees | Submission types |
|---|---|---|---|---|---|---|---|---|
| 2026-09-01 | LWDA-CM-1201794-26 | 1045278 | LITTLE... | Sacramento | Sacramento | 958 | 50 | PAGA Notice |
| 2026-09-01 | LWDA-CM-1201785-26 | 1045269 | SOLAR... | Stockton | San Joaquin | 952 | 150 | PAGA Notice |
| 2026-09-01 | LWDA-CM-1201775-26 | 1045259 | V3... | Rancho Cordova | Sacramento | 956 | 100 | PAGA Notice |
| 2026-09-01 | LWDA-CM-1201763-26 | 1045247 | American... | Los Angeles | Los Angeles | 900 | 400 | PAGA Notice |
| 2026-09-01 | LWDA-CM-1201761-26 | 1045245 | M.A... | Visalia | Tulare | 932 | 100 | PAGA Notice |
| 2026-09-01 | LWDA-CM-1201760-26 | 1045244 | Drakaina... | Clovis, California | Fresno | 936 | 200 | PAGA Notice |
| 2026-09-01 | LWDA-CM-1201759-26 | 1045243 | House... | Livermore | Alameda | 945 | 35 | PAGA Notice |
| 2026-09-01 | LWDA-CM-1201755-26 | 1045239 | Philz... | Sacramento | Sacramento | 958 | 750 | PAGA Notice |
| 2026-09-01 | LWDA-CM-1201754-26 | 1045238 | BOYLE... | Los Angeles | Los Angeles | 900 | 50 | PAGA Notice |
| 2026-09-01 | LWDA-CM-1201743-26 | 1045227 | Jamesons... | West Hollywood | Los Angeles | 900 | 1000 | PAGA Notice |
Employer and ZIP are shortened here and arrive in full in the email. Law firm is left out of the public files and is in the file you buy.
200 rows, none of them newer than thirty days. The same columns, in full. Law firm is in the file you buy and not in this one.
Price
$199 a month
One email every weekday, plus the weekly digest on Mondays.
$149 a month
One email on Mondays covering the week that just closed.
Payment is handled by Stripe. Cancel any time from the billing portal, and every delivery email tells you how.