Contractor workers' comp renewals
California contractor licences whose workers' compensation policy expires in the next sixty days, cut by county and sent weekly. Each row carries the licence number, the business name and address, the phone number on file, the trade classifications, the carrier, the policy number and the expiration date. Rows that entered the 60-day window this week are marked. Sole owners are not in the file.
What you get
- Geography: one county, or California statewide.
- Columns: licence number, business name, business type, address, city, county, ZIP, phone, classifications, workers' comp carrier, policy number, policy expiration date, licence status, new this week. Nothing else.
- Every row is a business record. We drop rows where the business name looks like a person. We blank law firm entries that are a person's name or a self-represented filer. We blank email addresses and phone numbers in every column except the business phone column.
- Source: California Contractors State License Board, public data portal.
- The CSLB refreshes its public data on the first of the month. The file is pulled on the second and kept as a dated snapshot, and the email is cut from the newest one.
- Sole owner licences are dropped, because that row is a person rather than a business.
- Rows that entered the 60-day window this week are marked, and so are licences that were not in the previous snapshot. That column is in the file you buy; the preview and the sample on this page are older policies and do not carry it.
- The email carries the CSV as an attachment and a download link that works for fourteen days.
Preview
These rows are Orange County. Every county is cut the same way.
Sample of policies that expired between 4 June 2026 and 3 August 2026, from the CSLB snapshot of 2 September 2026. Subscribers receive policies expiring in the next 60 days.
10 rows, rebuilt 3 September 2026. 13 columns, so scroll the table sideways for the rest of them.
| Licence | Business | Type | Address | City | County | ZIP | Phone | Classifications | Carrier | Policy number | Policy expires | Licence status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 807246 | BUILDING... | Corporation | 1901 NEWPORT BLVD,STE 350 | COSTA MESA | Orange | 926 | (714) 240 0359 | C20 | HARTFORD CASUALTY INSURANCE COMPANY | 72WECAA2JS3 | 2026-07-14 | CLEAR |
| 1022498 | O'HAGAN... | Corporation | 91 PLATEAU | ALISO VIEJO | Orange | 926 | (949) 877 4945 | C10 | AMTRUST INSURANCE COMPANY | TWC4657358 | 2026-07-14 | CLEAR |
| 696378 | WATSON... | Corporation | PO BOX 7595 | NEWPORT BEACH | Orange | 926 | (949) 285 7082 | B; C20; C36 | CLEAR SPRING PROPERTY AND CASUALTY COMPANY | CWC03229301 | 2026-07-15 | CLEAR |
| 1114925 | EMBER... | Corporation | 31441 SANTA MARGARITA PARKWAY,# A258 | RANCHO SANTA MARGARITA | Orange | 926 | (615) 476 7878 | B; C10; C27; C53 | STATE COMPENSATION INSURANCE FUND | 9356898 | 2026-07-17 | CLEAR |
| 731312 | ALCO... | Corporation | 2231 S GRAND AVE | SANTA ANA | Orange | 927 | (949) 301 8246 | C20; C36 | EMPLOYERS PREFERRED INSURANCE COMPANY | EIG531479402 | 2026-07-18 | CLEAR |
| 953127 | R... | Corporation | 12913 HARBOR BLVD STE Q3 #355 | GARDEN GROVE | Orange | 928 | (714) 604 8258 | C35 | STATE COMPENSATION INSURANCE FUND | 9280274 | 2026-07-19 | CLEAR |
| 993792 | B... | Corporation | 275 E 6TH STREET #331 | TUSTIN | Orange | 927 | (813) 765 9545 | C9 | STATE FARM FIRE AND CASUALTY COMPANY | 92TAU2369 | 2026-07-21 | CLEAR |
| 1108137 | M... | Corporation | 10725 ELLIS AVE SUITE E | FOUNTAIN VALLEY | Orange | 927 | (619) 252 5290 | B; C10; C36 | SECURITY NATIONAL INSURANCE COMPANY | TWP4638188 | 2026-07-21 | CLEAR |
| 1072598 | JAMISON... | Corporation | 3519 W COMMONWEALTH AVE | FULLERTON | Orange | 928 | (714) 397 4132 | C20 | HARTFORD CASUALTY INSURANCE COMPANY | 76WEGBH8STY | 2026-07-22 | CLEAR |
| 1061858 | REIGN... | Corporation | 5505 E SANTA ANA CANYON ROAD,17692 | ANAHEIM | Orange | 928 | (714) 804 5484 | C15; C33 | TECHNOLOGY INSURANCE COMPANY INC | SNS1576387 | 2026-07-22 | CLEAR |
Business and ZIP are shortened here and arrive in full in the email. New this week is left out of the public files and is in the file you buy.
Sample of policies that expired between 4 June 2026 and 3 August 2026, from the CSLB snapshot of 2 September 2026. Subscribers receive policies expiring in the next 60 days. New this week is in the file you buy and not in this one.
Price
$49 a month
One county, emailed weekly.
Payment is handled by Stripe. Cancel any time from the billing portal, and every delivery email tells you how.